| High Quality Chargers | |||||||||||||||||||||||||||
| These chargers may cost slightly more , but for anyone who charges regularly or wants to get the best out of there appliances that little extra cost will certainly prove worthwhile. | |||||||||||||||||||||||||||
| These chargers are tremendously versatile | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
ENERGY4–Ansmann Intelligent 4 Cell Multi-Charger |
|||||||||||||||||||||||||||
| Battery Charger | |||||||||||||||||||||||||||
| AAA/AA/PP3 | |||||||||||||||||||||||||||
| Energy 4 | |||||||||||||||||||||||||||
| For: 1-4 AAA or AA, 1-2 PP3 batteries | |||||||||||||||||||||||||||
| NiCd or NiMh | |||||||||||||||||||||||||||
| 150 mm x 170 mm | |||||||||||||||||||||||||||
| 60 mm | |||||||||||||||||||||||||||
| 540 g | |||||||||||||||||||||||||||
| £37.72 | |||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||
| Energy 4 Multi Fast Charger with 4
2400 mAh AA Cells High-tech plug-in charger with automatic refresh/discharge function; capacity quick test for up to 4 cells at the same time. 3 year warranty. Plug-in charger for 1-4 Micro AAA or Mignon AA cells in addition to 1-2 pcs. 9V block. Auto-diagnosis of the inserted cells with automatic start of a refreshing process, if required. Damaged cells will be detected and discharged before fast charging. -delta V charge for all inserted NiCd/NiMH cells; ultra fast charge; individual supervision of each cell position; faulty cell detection. With primary plug set and switch mode power supply for worldwide use. |
|||||||||||||||||||||||||||
| ENERGY8 – Ansmann Intelligent 8 Cell Multi-Charger | |||||||||||||||||||||||||||
| Battery Charger | |||||||||||||||||||||||||||
| AA | |||||||||||||||||||||||||||
| AAA/AA/C/D/PP3 | |||||||||||||||||||||||||||
| ENERGY8 | |||||||||||||||||||||||||||
| For: 1-6 AAA or AA, 1-4 C or D, 1-2 PP3 Batteries | |||||||||||||||||||||||||||
| 2100 mAh | |||||||||||||||||||||||||||
| 80mm | |||||||||||||||||||||||||||
| 1100 g | |||||||||||||||||||||||||||
| £41.72 | |||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||
| Energy 8 Multi Fast Charger Desktop Charger for up to 8 cells including switch mode power supply for world wide use. For NiCad/NiMH cells. Accepts AAA, AA, C, D, and PP3 9v Block Batteries. Individual supervision of each cell position independent of capacity, charging status and cell type. Auto-diagnosis of inserted cells. Capacity quick test. Faulty cell detection. 3 year warranty. |
|||||||||||||||||||||||||||
| ENERGY16 – Ansmann Intelligent 16 Cell Multi-Charge | |||||||||||||||||||||||||||
| Battery Charger |
|
||||||||||||||||||||||||||
| AAA/AA/C/D/PP3 | |||||||||||||||||||||||||||
| ENERGY 16 | |||||||||||||||||||||||||||
| For: 1-12 AAA or AA, 1-6 C or D, 1-4 PP3 batteries | |||||||||||||||||||||||||||
| NiCd or NiMh | |||||||||||||||||||||||||||
| 340 mm x 290 mm | |||||||||||||||||||||||||||
| 90 mm | |||||||||||||||||||||||||||
| 1736 g | |||||||||||||||||||||||||||
| £75.54 | |||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||
In our opinion the Ansmann Energy 16 Battery Charger is one of the best Around . It is a truly intelligent charger that is designed to charge both Nickel Metal Hydride Batteries and Nickel Cadmium batteries . It is called the Energy 16 because it is able to charge upto 16 batteries at one go. It has a total of ten charging positions; six for AAA, AA, C or D size cells and four for 9V cells. The six top positions can handle two AAA or two AA cells or one each of the larger C or D cells. This makes a truly versatile charger for those of you that have a host of different battery sizes . The charger will also charge NiCd and NiMh batteries made by all of its competitors . The feature that we believe makes it most attractive is its ability to analyze batteries prior to its charge cycle and can identify bad cells .It will display each cell's current charge level with a green, yellow or red LED. Before beginning its charge sequence it will go through a BATTERY REFRESH Stage which keeps helps to keep the battery in good condition. Charging of each position is carried independently and charging stops once the cell is fully replenished. It then goes into a trickle charge mode. It is powered by an internal switch mode power supply and its wide
Input voltage spread of 100 to 240 V 50-60 Hz AC means that it can
be used all over the world . It also features an internal low noise
fan that switches on and off during its charging cycle . Most people
will appreciate that cells can get quite warm particularly during
when fast charging cells . Keep cells cool during this process is
an advantage. For these reasons of versatility and the obvious care
that went into the design of this highly technical intelligent charger
we have found it to be great value for money and an obvious choice
. Ansmann are confident its approach to the quality aspects of its
build that it also offers a 3 year warranty on this product. |
|||||||||||||||||||||||||||
| POCKETCHARGER – Ansmann Pocket Power Charger | |||||||||||||||||||||||||||
| Battery Charger | |||||||||||||||||||||||||||
| AAA/AA | |||||||||||||||||||||||||||
| POCKETCHARGER | |||||||||||||||||||||||||||
| For: 1 - 4 AAA or AA batteries | |||||||||||||||||||||||||||
| NiCd or NiMh | |||||||||||||||||||||||||||
| 66mm x 24mm | |||||||||||||||||||||||||||
| 18mm | |||||||||||||||||||||||||||
| 515 g | |||||||||||||||||||||||||||
| £26.16 | |||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||
| The smallest battery charger in the
world, can fit in the palm of your hand.
This latest charger from Ansmann is ideal for use when travelling, not only is it small and light, the charger comes with a convinient PP-Box for transport and storage. The charger uses a switch mode power supply which make worldwide use possible, and included with the charger are three primary plugs for Europe, USA and UK along with a 12V DC car cigarette lighter adaptor for truly mobile use. This charger comes with 4 x Ansmann 2400mAh NiMh AA cells to get you started. This charger is ideal for travelling, its compact design and light weight coupled with the fact that after charging, batteries can be stored inside the battery charging box make this charger the perfect companion for rechargeable energy on the go. Note: the charger itself only ways 20g, the weight listed above
includes all packaging. |
|||||||||||||||||||||||||||
| PHOTOCAMIII – Asmann Plug-In Intelligent Charger | |||||||||||||||||||||||||||
| Battery Charger | |||||||||||||||||||||||||||
| AAA/AA | |||||||||||||||||||||||||||
| PHOTOCAMIII | |||||||||||||||||||||||||||
| For: 2 or 4 AAA or AA batteries | |||||||||||||||||||||||||||
| NiCd or NiMh | |||||||||||||||||||||||||||
| 113mm x 68mm | |||||||||||||||||||||||||||
| 80mm | |||||||||||||||||||||||||||
| 500g | |||||||||||||||||||||||||||
| £14.69 | |||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||
| The PHOTOCAM III is a microprocessor
controlled charger from ANSMANN. It can charge AAA and AA NiCd/NiMh cells at a charge current of
500mA which will charge your cells in approximately 2-7 hours (depending
on capacity). It also has reverse-connection protection so your cells will not get damaged if inserted the wrong way round. This charger can charge either 2 or 4 cells at a time so it is great for keeping your digital equipment running including digital cameras, portable games consoles, portable CD players, walkmans, mp3 playersand much more. |
|||||||||||||||||||||||||||